Shimadzu 2014 Gas Chromatograph (Refurbished)
Key Technical Specifications
| Category | Details |
|---|---|
| Column Oven | Ambient +10°C to 400°C (cooling options available); large oven capacity |
| Carrier Gas Control | Advanced Flow Controller (AFC) standard; supports constant pressure and constant velocity modes |
| Injector Options | Split/Splitless (SPL), Packed (WBI/SPI), and optional specialty injectors; maximum 3 injectors; temperature up to 400°C |
| Detector Options (Max 4) | FID (Flame Ionization), TCD (Thermal Conductivity), ECD (Electron Capture), FPD (Flame Photometric), FTD (Flame Thermionic) |
| Flow/Pressure Programming | Up to 7-stage programmable control |
| User Interface | Large LCD with graphical display and built-in self-diagnostic functions |
| Dimensions & Weight | Not specified; approximately 48 kg |
Main Features & Capabilities
| Feature | Description |
|---|---|
| High Sensitivity & Flexibility | Delivers high accuracy and reproducibility, inheriting performance from the GC-2010 series |
| Robust Functionality | Automatic ignition/re-ignition for FID and automatic filament protection for TCD |
| System GC Capability | Suitable for complex gas analysis such as refinery gas and natural gas testing |
| Safety Features | Integrated self-diagnostics monitor gas pressure, temperature sensors, and septum/insert lifespan |
₹ 0.00
₹ 0.00
Documents