Shimadzu LC-2010 CHT HPLC (Refurbished)
| Parameter | Details |
|---|---|
| Model Name/Number | LC-2010 CHT |
| Brand | Shimadzu |
| Display | Backlit LCD display (320 × 240 dots) |
| Dimensions (W × D × H) | 430 × 500 × 705 mm |
| Weight | 52 kg |
| Light Source | Deuterium lamp and low-pressure mercury lamp (for wavelength accuracy verification) |
| Power Requirements | AC 100–240 V, 700 VA, 50/60 Hz |
| Maximum Operating Pressure | 35.0 MPa |
| Flow Rate Accuracy | ±1% or ±2 µL/min |
| Pump Type | Serial dual plunger, micro-volume (10 µL primary, 5 µL secondary) |
| Bandwidth | 8 nm |
| Plunger Cleaning | Automatic rinsing mechanism (standard) |
| Flow Rate Setting Range | 0.001–5 mL/min (1.0–35 MPa / 145–5076 psi) |
| Injection Method | Full-volume injection; variable injection without sample loss |
| Memory Media | 3.5-inch floppy disk drive (2HD, MS-DOS format) |
| Pressure Display Accuracy | ±2% or ±0.5 MPa (whichever is greater) |
| Wavelength Accuracy | ±1 nm |
| Wavelength Range | 190–600 nm |
| Temperature Control Range | (Ambient −15°C) to 60°C |
| Temperature Control Precision | ±0.1°C |
| Temperature Setting Range | 4–60°C (1°C increments) |
| Deep Well Plate Capacity | Up to 4 plates (maximum 384 samples using 96-well plates) |
| Degasser Type | Membrane on-line degasser, 5 lines (4 mobile phase + 1 autosampler rinse line) |
| Cell Temperature Control | Standard (High, Low, OFF – 3 selectable levels) |
| Carryover | 0.01% (under conditions specified by manufacturer) |
| Availability | In Stock |
₹ 0.00
₹ 0.00
Documents